Model: HBO-M Series
PSA Aluminum Alloy Modular Oxygen Generator 93% Purity
<p>Pressure Swing Adsorption (PSA) Oxygen Generation is an advanced gas separation technology. It uses high-quality, efficient oxygen-producing molecular sieves as the adsorbent to separate oxygen from the air through pressure adsorption and decompression desorption under normal temperature and low pressure conditions. The Modular Oxygen Generator (TYMKO-1400 series) adopts an aluminum alloy modular design for compact footprint, portability, and high reliability.</p>
| Model | Oxygen Output (Nm³/h) | Air Input Pipe Dia. | Oxygen Input Pipe Dia. | Dimensions 1400mm | Process Tank | ||
|---|---|---|---|---|---|---|---|
| 93% | L(mm) | W(mm) | H(mm) | ||||
| TY3-03 | 1.9 | DN15 | DN15 | 740 | 490 | 1705 | Internally installed |
| TY3-06 | 3.7 | DN15 | DN15 | 900 | 490 | 1705 | Internally installed |
| TY3-09 | 5.5 | DN15 | DN15 | 1063 | 490 | 1705 | Internally installed |
| TY3-12 | 7.4 | DN20 | DN15 | 1225 | 490 | 1705 | Internally installed |
| TY3-15 | 9.3 | DN25 | DN15 | 1390 | 490 | 1705 | Internally installed |
| TY3-18 | 11.1 | DN25 | DN15 | 1550 | 490 | 1705 | Internally installed |
| TY3-21 | 13.0 | DN25 | DN15 | 1715 | 490 | 1705 | Internally installed |
| TY3-24 | 14.8 | DN25 | DN15 | 1875 | 500 | 1705 | Internally installed |
| TY3-27 | 16.7 | DN32 | DN20 | 2035 | 500 | 1705 | Internally installed |
| TY3-30 | 18.5 | DN32 | DN20 | 2200 | 500 | 1705 | Internally installed |
| TY4-20 | 18.5 | DN40 | DN20 | 1560 | 660 | 1705 | Extraposition |
| TY4-24 | 22.2 | DN40 | DN20 | 1720 | 660 | 1705 | Extraposition |
| TY4-28 | 26.0 | DN40 | DN25 | 1885 | 660 | 1705 | Extraposition |
| TY4-32 | 29.7 | DN40 | DN25 | 2045 | 660 | 1705 | Extraposition |
| TY4-36 | 33.4 | DN40 | DN25 | 2210 | 660 | 1705 | Extraposition |
| TY4-40 | 37.1 | DN40 | DN25 | 2370 | 660 | 1705 | Extraposition |
"TY3" represents 3 rows (including process tanks), "TY4" represents 4 rows (excluding process tanks), "-03" represents 3 aluminum alloy towers.
| Item | Requirement |
|---|---|
| Pressure | ≥ 0.6MPa, ≤ 0.7MPa |
| Residual Oil Content | ≤ 0.001ppm |
| Mechanical Impurities | ≤ 0.1 μm |
| Pressure Dew Point | ≤ 8°C |
The pressure swing adsorption (PSA) oxygen generator is an automated device that uses zeolite molecular sieve as the adsorbent to adsorb and release nitrogen from the air based on the principle of high-pressure adsorption and low-pressure desorption, thereby separating oxygen. Zeolite molecular sieve is a white spherical granular adsorbent with micropores covered on its surface and inside, processed through a special pore-type treatment process. Its pore-type characteristics enable the kinetic separation of O₂ and N₂.
The separation of O₂ and N₂ by zeolite molecular sieve is based on the slight difference in the kinetic diameters of these two gases: N₂ molecules have a faster diffusion rate in the micropores of zeolite molecular sieve, while O₂ molecules diffuse slowly. The diffusion rates of water and CO₂ in compressed air are similar to that of nitrogen. Ultimately, oxygen molecules are enriched and produced from the adsorption tower.
The pressure swing adsorption principle precisely utilizes the selective adsorption characteristics of zeolite molecular sieve and adopts a cycle of high-pressure adsorption (operation) and low-pressure desorption (regeneration), allowing compressed air to alternately enter the adsorption towers to achieve air separation and thus continuously produce high-purity oxygen products.
Note: Due to structural limitations, the oxygen purity of the equipment can reach 93%±3% with a maximum flow rate of 40Nm³/H; the secondary purification for high-purity oxygen production has no price advantage, so it is not recommended to select the 99% purity model.