Model: HBFD-B Series
The Box-type Nitrogen Generator is a fully integrated Pressure Swing Adsorption (PSA) system that produces high-purity nitrogen directly from compressed air. Housed in a compact closed box, it delivers 90% to 99.999% purity with one-touch adjustment. Featuring blizzard-packed molecular sieve (3-5 year lifespan), low energy consumption (0.3-0.8 kW·h/Nm³), and quick startup, this cost-effective on-site solution eliminates liquid nitrogen delivery and high-pressure cylinder storage, ideal for electronics, food packaging, pharmaceutical, and industrial applications.
The Pressure Swing Adsorption (PSA) nitrogen generator is an automated device that uses carbon molecular sieve as adsorbent. It adsorbs oxygen from the air based on pressurization adsorption and depressurization desorption to separate nitrogen. All functional modules are highly integrated into a closed box. When compressed air is connected, it enters the built-in air pretreatment system (precision filters and refrigerated dryers) to remove dust, oil and moisture, ensuring the air meets "oil-free, water-free and dust-free" standards.
The device is equipped with two adsorption towers inside the box, automatically controlled by the PLC system to alternately perform the adsorption-desorption cycle, realizing continuous nitrogen production. The closed box structure reduces interference from external dust and moisture, keeps the equipment neat, and complies with 5S workshop management standards.
Supports flexible adjustment from 90% to 99.999% via touch screen, without disassembling the box:
| Model | N₂ Purity | N₂ Production (Nm³/h) |
Effective Air Consumption (Nm³/min) |
Inlet Pipe Size (DN) |
Outlet Pipe Diameter (DN) |
Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|
| Piping | ||||||
| HBFD-129 | 99% | 5.5 | 0.19 | DN15 | DN15 | 800×650×1240 |
| 99.5% | 4.5 | 0.18 | ||||
| 99.9% | 3 | 0.15 | ||||
| 99.99% | 1.5 | 0.11 | ||||
| 99.999% | 1 | 0.09 | ||||
| HBFD-229 | 99% | 8.5 | 0.30 | DN15 | DN15 | 800×650×1720 |
| 99.5% | 6 | 0.24 | ||||
| 99.9% | 4.5 | 0.23 | ||||
| 99.99% | 3 | 0.22 | ||||
| 99.999% | 1.5 | 0.14 | ||||
| HBFD-329 | 99% | 20 | 0.70 | DN15 | DN15 | 950×950×1500 |
| 99.5% | 16 | 0.65 | ||||
| 99.9% | 11.5 | 0.58 | ||||
| 99.99% | 6.5 | 0.47 | ||||
| 99.999% | 4.5 | 0.42 | ||||
| HBFD-429 | 99% | 30 | 1.05 | DN20 | DN15 | 1050×900×1870 |
| 99.5% | 25 | 1.02 | ||||
| 99.9% | 18 | 0.91 | ||||
| 99.99% | 10 | 0.72 | ||||
| 99.999% | 7 | 0.65 | ||||
| HBFD-529 | 99% | 55 | 1.93 | DN25 | DN15 | 1150×1130×2010 |
| 99.5% | 45 | 1.83 | ||||
| 99.9% | 33 | 1.66 | ||||
| 99.99% | 20 | 1.44 | ||||
| 99.999% | 13 | 1.21 | ||||
| HBFD-629 | 99% | 30 | 1.05 | DN20 | DN15 | 1360×1100×1870 |
| 99.5% | 25 | 1.02 | ||||
| 99.9% | 18 | 0.91 | ||||
| 99.99% | 10 | 0.72 | ||||
| 99.999% | 7 | 0.65 | ||||
| HBFD-729 | 99% | 75 | 2.63 | DN25 | DN20 | 1250×1250×2010 |
| 99.5% | 60 | 2.44 | ||||
| 99.9% | 45 | 2.27 | ||||
| 99.99% | 28 | 2.02 | ||||
| 99.999% | 20 | 1.87 | ||||
| HBFD-839 | 99.9% | 65 | 3.27 | DN40 | DN25 | 1500×1350×2200 |
| 99.99% | 40 | 2.88 | ||||
| 99.999% | 26 | 2.43 | ||||
| HBFD-939 | 99.9% | 80 | 4.03 | DN40 | DN25 | 1500×1350×2200 |
| 99.99% | 48 | 3.46 | ||||
| 99.999% | 33 | 3.08 | ||||
| HBFD-1039 | 99.9% | 90 | 4.53 | DN40 | DN40 | 1550×1450×2200 |
| 99.99% | 55 | 3.96 | ||||
| 99.999% | 38 | 3.55 | ||||
| HBFD-1139 | 99.9% | 140 | 7.7 | DN40 | DN40 | 1750×1850×2350 |
| 99.99% | 80 | 5.2 | ||||
| 99.999% | 50 | 4.8 | ||||
| HBFD-1239 | 99.9% | 170 | 9.4 | DN50 | DN40 | 1850×1900×2450 |
| 99.99% | 100 | 6.5 | ||||
| 99.999% | 60 | 5.8 | ||||
Note: Specifications subject to change without notice. Contact us for customized configurations.
The Box-type Nitrogen Generator operates on the Pressure Swing Adsorption (PSA) principle. Using carbon molecular sieve (CMS) as the adsorbent, the system separates nitrogen from compressed air by exploiting the different adsorption rates of oxygen and nitrogen molecules.
Oxygen molecules diffuse faster and are adsorbed into the micropores of the CMS under pressure, while nitrogen molecules pass through and are collected as product gas. When the adsorption tower reaches saturation, the system depressurizes to release the adsorbed oxygen, regenerating the molecular sieve for the next cycle.
The equipment has two adsorption towers inside the box, controlled by PLC to alternately perform adsorption and regeneration. This ensures continuous, stable nitrogen supply with purity adjustable from 90% to 99.999%.
All functional modules are pre-installed in the box. On-site installation only requires connecting compressed air pipeline and switching on power. The closed structure of the box reduces interference from external dust and moisture, complying with 5S management standards.
No procurement cost, no storage risk from cryogenic tanks or high-pressure cylinders, and no supply restriction. Air is an unlimited raw material, unaffected by logistics.
Supports flexible adjustment from 90% to 99.999% via touch screen without disassembling the box.
Compact footprint (2-6 sqm), energy consumption only 0.3-0.8 kWh/Nm3, installation within 1-2 days. 30-50% lower operating cost than purchased liquid nitrogen.
Blizzard packing method and closed box protection extend sieve life to 3-5 years.
The Box-type Nitrogen Generator is widely used across multiple industries due to its compact design, flexible purity adjustment, and economical operation: